

If 1,000 donors give to the Annual Fund on February 28, Mark โ74 and Jill โ75 Goldstein will generously contribute $100,000 to the schoolโs endowment for financial aid.
Your Annual Fund gift will make an immediate impact on the lives of our students and faculty, and it will help unlock a gift to the endowment that will provide opportunities for students far into the future.
Join alumni, parents, and friends to make this yearโs Philanthropy Day a success with a gift of any size. Thank you, in advance, for your participation!
Your Senior Dollar Drive gifts count towards this year's Philanthropy Day.
An anonymous Challenger has upped the ante. Once the Class of 2019 hits the following percentages of participation, the additional contributions will be added to the Senior gift!
60% = $250
70% = $250
80% = $250
90% = $250
100% = $1,019
1746 days ago by Deidre SwordsDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2019 | 129 | $2,269 |
1969 | 24 | $12,238 |
2018 | 23 | $859 |
2009 | 21 | $3,780 |
1974 | 18 | $5,915 |
2006 | 17 | $755 |
2010 | 16 | $2,311 |
1957 | 14 | $2,257 |
1971 | 14 | $1,062 |
1989 | 13 | $2,213 |
1991 | 13 | $1,205 |
1999 | 12 | $2,709 |
1962 | 12 | $2,615 |
1985 | 12 | $5,550 |
1987 | 11 | $2,525 |
1981 | 11 | $36,360 |
2014 | 11 | $309 |
1984 | 11 | $4,950 |
1988 | 11 | $1,130 |
2013 | 11 | $306 |
1979 | 10 | $9,750 |
2017 | 10 | $402 |
2008 | 10 | $1,025 |
2000 | 10 | $700 |
1964 | 10 | $1,435 |
1955 | 10 | $6,210 |
1965 | 9 | $7,450 |
1970 | 9 | $2,035 |
1986 | 9 | $1,775 |
1972 | 9 | $11,160 |
2011 | 9 | $375 |
2021 | 9 | $166 |
1959 | 8 | $9,444 |
1995 | 8 | $2,145 |
1996 | 8 | $9,245 |
1967 | 8 | $550 |
1968 | 8 | $4,225 |
2016 | 8 | $101 |
2001 | 8 | $20,880 |
1998 | 8 | $5,725 |
2015 | 8 | $236 |
1952 | 7 | $1,060 |
1990 | 7 | $787 |
1980 | 7 | $789 |
1963 | 7 | $1,149 |
1983 | 7 | $385 |
1997 | 7 | $1,317 |
1977 | 6 | $520 |
2005 | 6 | $3,600 |
1992 | 6 | $960 |
1982 | 5 | $1,250 |
1961 | 5 | $14,650 |
1976 | 5 | $1,375 |
2012 | 5 | $108 |
1975 | 5 | $210 |
1993 | 5 | $600 |
1951 | 5 | $575 |
2007 | 5 | $2,685 |
1973 | 4 | $770 |
2002 | 4 | $700 |
2004 | 4 | $520 |
2022 | 4 | $255 |
1953 | 4 | $1,050 |
1978 | 3 | $175 |
1950 | 3 | $250 |
1954 | 3 | $6,200 |
1966 | 3 | $700 |
1960 | 3 | $475 |
2003 | 3 | $150 |
1956 | 3 | $175 |
1994 | 2 | $600 |
1946 | 1 | $100 |
1941 | 1 | $500 |
1945 | 1 | $100 |
1958 | 1 | $200 |
1949 | 1 | $100 |









