About

If we reach 1,000 young alumni donors (Classes of 1998 – 2018) who give to the Annual Fund, the Richmond family will generously contribute $50,000 to the Annual Fund.
Join your classmates and fellow alumni by making a gift of any size to the Annual Fund. Participation in the Annual Fund is one of the key indicators of alumni pride and one of the signature ways in which Loomis Chaffee and our peer schools measure success.
Want to do more to help the Countdown to Summer Challenge? Help spread the word and click the Advocates tab above! Thanks!
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni
Affiliation | Donors | $ Raised |
---|---|---|
2018 | 152 | $396 |
2009 | 61 | $4,938 |
2006 | 56 | $7,257 |
2001 | 51 | $35,127 |
2010 | 46 | $2,562 |
2013 | 45 | $1,287 |
2004 | 45 | $18,532 |
1998 | 42 | $27,358 |
2000 | 41 | $7,355 |
1999 | 39 | $9,370 |
2014 | 38 | $647 |
2011 | 37 | $2,808 |
2016 | 37 | $1,289 |
2017 | 35 | $2,044 |
2008 | 34 | $3,360 |
2005 | 33 | $7,880 |
2003 | 33 | $3,243 |
2015 | 30 | $887 |
2007 | 29 | $3,294 |
2002 | 26 | $15,955 |
2012 | 26 | $1,602 |
1997 | 1 | $100 |
1953 | 1 | $200 |
1982 | 1 | $1,000 |
Most Recent Donors

Shenae Dure

Jacqueline Rosenblat

Cameron Tudhope

B. Baftiu

Paige Mickel

Alan M Roberts

Ryosuke Kuroki

Patricia L Roberts

Zachary Zavalick

Douglas W Graham, Jr.