
All In for Loomis Chaffee
700 gifts for 700 students
One gift for each student
Our goal: 700 gifts. Any size. 48 hours.
Can we count you in?
Your gift enables us to address the schoolโs most pressing needs and helps to provide an exceptional experience for all our current Pelicans. Thank you for being All In for Loomis Chaffee.

So far, 432 members of the LC community have contributed to All In for Loomis Chaffee. Today marks the last day of final exams for students and we need 268 more gifts to reach our goal of 700 gifts โ one for every student.
Our donors and volunteers are doing a tremendous job—and we have momentum on our side. Please keep sharing our All In for Loomis Chaffee story and be an advocate for LC.
Thank you, and go Pelicans!
2153 days ago by Deidre SwordsDonors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2009 | 25 | $2,035 |
2006 | 21 | $1,325 |
2004 | 17 | $1,305 |
1997 | 17 | $2,590 |
1983 | 14 | $2,835 |
1985 | 14 | $4,255 |
1989 | 13 | $3,719 |
1988 | 13 | $10,600 |
1992 | 13 | $12,975 |
2015 | 13 | $176 |
2001 | 13 | $785 |
2010 | 12 | $317 |
1986 | 12 | $1,275 |
1969 | 11 | $2,535 |
1974 | 11 | $1,310 |
1999 | 11 | $1,665 |
1995 | 11 | $1,350 |
1993 | 10 | $11,285 |
2018 | 10 | $91 |
2013 | 10 | $300 |
1998 | 9 | $18,996 |
1987 | 9 | $3,000 |
2002 | 9 | $6,420 |
2014 | 9 | $264 |
1958 | 8 | $3,050 |
1984 | 8 | $790 |
1976 | 8 | $2,440 |
1970 | 8 | $650 |
1980 | 8 | $1,900 |
1996 | 8 | $8,825 |
1978 | 7 | $2,450 |
1979 | 7 | $715 |
1965 | 7 | $915 |
2003 | 7 | $890 |
1973 | 7 | $1,810 |
1990 | 7 | $11,720 |
2005 | 7 | $370 |
2007 | 6 | $389 |
1968 | 6 | $655 |
1959 | 6 | $1,485 |
1967 | 6 | $1,625 |
2017 | 6 | $148 |
1994 | 6 | $1,100 |
2008 | 6 | $300 |
1981 | 6 | $325 |
1962 | 5 | $475 |
2000 | 5 | $350 |
1953 | 5 | $725 |
2012 | 5 | $75 |
1982 | 5 | $680 |
1961 | 5 | $1,500 |
2011 | 5 | $90 |
2016 | 5 | $66 |
1964 | 4 | $350 |
1960 | 4 | $625 |
1972 | 4 | $15,448 |
1966 | 4 | $10,700 |
1971 | 4 | $275 |
1954 | 3 | $2,650 |
1955 | 3 | $1,875 |
1950 | 3 | $250 |
1991 | 3 | $10,110 |
1975 | 3 | $1,350 |
1951 | 2 | $350 |
2019 | 2 | $250 |
1977 | 2 | $200 |
1945 | 1 | $2,500 |
1949 | 1 | $100 |
1948 | 1 | $100 |
1956 | 1 | $100 |
1952 | 1 | $100 |
1957 | 1 | $100 |







