
CELEBRATE THE PEOPLE AND PROGRAMS THAT MAKE LOOMIS CHAFFEE EXCEPTIONAL
Let's celebrate our 12th Annual Philanthropy Day Challenge! If 1,250 donors make a gift to the Annual Fund, an anonymous donor will generously contribute $500,000 to support financial aid at the school.

What a day it has been... 24 hours of pure Pelican Pride... there's not much more to say except...
Thank you to our alumni, current parents, parents of alumni, grandparents, faculty/staff, students, and friends for making Philanthropy Day 2024 such a great success!

A special shout out to the Class of 2024 who held a successful Senior Class Gift campaign leading up to and including Philanthropy Day. 183 of 204 seniors have made a gift so far (89%). They are a couple of gifts away from reaching 90% which means Dean Dial shaves his beard!
KUDOS to the Class of 2024 to help make this a record-breaking Philanthropy Day!

Yes, we've reached our campaign goal of 1,250 donors but let's not stop there. There are still several matches and challenges out there, so let's keep the momentum going!

Congratulations to the Class of 2025 for reaching 50 gifts and unlocking a $35,000 gift to the school... the largest of the 4 class challenge gifts!
Amazing work by our LC parents for reaching all 4 class challenges!


Congratulations to our senior parents for meeting yet another challenge. 30 gifts made unlocking a $25,000 gift to the school. One more class to go!


1,000 gifts... how incredible?!?!?!?! We still have a little over 4 hours to go and 1,250 is within reach. There are still several challenges for alumni and parents out there for added incentive. Let's keep it going Loomis Chaffee!

Congratulations to the Class of 2027 for reaching 40 gifts and unlocking an additional $25,000 for the school.


Congratulations to the Class of 2026 Parents who have reached 50 donors and unlocked their $26,000 challenge gift!


We have reached 750 gifts and are only 500 away from unlocking our overall challenge. There are also several alumni, parent, and even a faculty/staff challenge. Make your gift before midnight (EST)!

Hey Class of 1990... we just had a new challenge come in... if 15 members of your class make a gift by midnight, an anonymous donor will make a $10,000 gift. Less than 8 hours to go!

Shout out to all our students, faculty, and staff who came out to write thank you cards at today's celebration.
Another milestone reached as we are now at 500 gifts... keep it going Pelicans!
Come on down to the Parton Room to celebrate Philanthropy Day with the gang. From 9:30am-1:30pm help us write thank you cards to one of our many donors... enjoy an iced coffee and a "Crazy Donut".

Our first milestone reached... 250 gifts and it's not even 9:30am yet. Let's keep this momentum going!!

The 12th annual Philanthropy Day Challenge is underway. This year we have our biggest challenge gift yet... if we reach 1,250 gifts an anonymous donor will give $500,000 to support financial aid at the school. Check out the campaign page for updates on our progress and for news about alumni and parent challenges.
Make your gift before midnight!
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1951 Chaffee | 0 | $0 |
| 1975 | 7 | $1,610 |
| 1966 Chaffee | 2 | $600 |
| 2001 | 26 | $13,495 |
| 2006 | 13 | $1,195 |
| 2000 | 17 | $3,964 |
| 1942 Chaffee | 0 | $0 |
| 1945 Chaffee | 0 | $0 |
| 1956 Chaffee | 0 | $0 |
| 1943 Loomis | 0 | $0 |
| 1968 Chaffee | 5 | $283 |
| 1961 Loomis | 1 | $50 |
| 1953 Chaffee | 0 | $0 |
| 1950 Chaffee | 0 | $0 |
| 2010 | 11 | $1,369 |
| 1948 Chaffee | 0 | $0 |
| 1950 Loomis | 0 | $0 |
| 1956 Loomis | 2 | $350 |
| 1955 Loomis | 4 | $52,501 |
| 2021 | 10 | $250 |
| 1953 Loomis | 4 | $600 |
| 1955 Chaffee | 2 | $340 |
| 1983 | 8 | $875 |
| 1963 Chaffee | 2 | $163 |
| 1991 | 6 | $25,901 |
| 2018 | 8 | $318 |
| 2020 | 8 | $407 |
| 1966 Loomis | 3 | $610 |
| 1965 Loomis | 9 | $1,285 |
| 1968 Loomis | 5 | $3,120 |
| 1995 | 9 | $1,720 |
| 1943 Chaffee | 0 | $0 |
| 1942 Loomis | 0 | $0 |
| 1951 Loomis | 0 | $0 |
| 1996 | 4 | $900 |
| 1947 Loomis | 0 | $0 |
| 1947 Chaffee | 0 | $0 |
| 1945 Loomis | 0 | $0 |
| 1958 Chaffee | 1 | $500 |
| 1961 Chaffee | 4 | $220 |
| 1965 Chaffee | 2 | $130 |
| 1973 | 9 | $750 |
| 2013 | 11 | $466 |
| 2016 | 24 | $943 |
| 1993 | 6 | $1,405 |
| 1970 Chaffee | 0 | $0 |
| 2023 | 29 | $633 |
| 1986 | 8 | $875 |
| 1963 Loomis | 4 | $922 |
| 1978 | 5 | $450 |
| 1960 Chaffee | 1 | $100 |
| 1998 | 9 | $1,901 |
| 2008 | 9 | $1,130 |
| 1948 Loomis | 0 | $0 |
| 1971 Chaffee | 12 | $1,160 |
| 1980 | 8 | $1,430 |
| 2015 | 11 | $430 |
| 1971 Loomis | 6 | $600 |
| 2005 | 16 | $10,760 |
| 1981 | 14 | $2,170 |
| 2011 | 13 | $3,030 |
| 1985 | 12 | $9,160 |
| 1970 Loomis | 6 | $1,275 |
| 1988 | 12 | $2,350 |
| 1958 Loomis | 1 | $3,500 |
| 1990 | 24 | $22,517 |
| 1960 Loomis | 4 | $1,550 |
| 1976 | 6 | $2,750 |
| 2003 | 9 | $489 |
| Parent Year | Donors | Raised ($) |
|---|---|---|
| 2027 Parents | 63 | $88,005 |
| Area of Campus | Donors | Raised ($) |
|---|---|---|
| Arts | 52 | $18,655 |
| Greatest Need | 460 | $139,938 |
| Financial Aid | 218 | $19,685 |
| Athletics | 114 | $7,941 |
| Campus Facilities | 41 | $6,093 |
| Faculty Resources | 40 | $10,736 |
| Diversity, Equity, & Inclusion Initiatives | 62 | $6,292 |













