Featured















Thank you to everyone... alumni, parents, faculty, staff, students, grandparents, and friends for making our 11th annual Philanthropy Day such a great success. It will take us a few days to finalize the results but we'll be sure to share them with the entire community.
If you missed the campaign you can still make your gift and make your impact on Loomis Chaffee.


Congratulations to the Class of 2024 parents who reached 50 gifts which means an additional $50,000 for our students, faculty, and staff.
All parent class challenges have been met!!!
289 days ago by Kyle StormsThanks to all the students, faculty, and staff who came by the Parton Room today for our Philanthropy Day Celebration featuring ICE cream and ICED coffee! Students wrote thank you cards to our donors, led by Bella '24 who wrote 24 cards! Raffle winners to be contacted tomorrow.


We are 80% of the way to our goal as we've reached 1,000 gifts. There's still time to make yours if you haven't done so yet.
Author's Note: Yes, this pop culture reference was a stretch but 80% of you now have this song in your head. "Say it with me... Alexa... play Vanessa Carlton!"

Last year, we wouldn't have made our 1,250 goal if not for our current students. Students are doing their part this year, not only through their service but their philanthropy. This week, the Class of 2023 kicked off their Senior Class Gift campaign and are currently at 80% participation by their class... that's 164 seniors! Dean Barker is donating $1 for every senior who makes a gift. KUOdos Class of 2023!

Congratulations to the Class of 2025 parents who just edged the Class of 2023 parents to their challenge goal by 'fender'. The Class of 2025 unlocked $45k and 2023 $23k for the Annual Fund.
There's still time 2024!!!


We are halfway there, but still plenty of work to do. We can't "Take a Bow" until we get to 1,250. Nothing would "Lift Me Up" like seeing a few more gifts come in to unlock more of our sub-challenges. If you haven't made your gift yet "Where Have You Been"? "Don't Stop the Music" and let's keep this celebration going... 7 hours to go!!!


CONGRATULATIONS to the Class of 2026 parents who have reached their 40 donor goal and unlocked a $26,000 gift from a 2026 family. Which class will meet their challenge next???

KUO-dos to the Pelican Service Organization (PSO) who helped out with our Philanthropy Day prep once again. They promoted the campaign around campus and were front and center at today's celebration to write thank you notes, hand out ice cream, and encouraging their peers to get involved.

We have reached 300 gifts and are about 1/4 of the way to our goal of 1,250. Remember, this year's theme is community and what better community than your own family? Make Philanthropy Day a family affair... reach out to Cousin Rusty, Grandpa and Grandma Griswold, Grandpa and Grandma Smith, or even the Chester's next door to see if they want to help us reach our goal!


Going on NOW in the Parton Room... stop by to celebrate Philanthropy Day with us by writing a thank you card to one of our many donors. Each thank you card written = a raffle ticket for an Amazon, Uber Eats, GrubHub, or Door Dash GC. Treat yourself to an iced coffee and a novelty ice cream treat.
Shout out to the LC Pelican Service Organization (PSO) for helping out with the festivities!
Greetings from Vero Beach Florida!!!
290 days ago by Fred J. Kuo

The 11th annual Philanthropy Day is underway! This year's challenge... if we reach 1,250 gifts a group of generous trustees will give $150,000 to the school. Check out the campaign page for updates on our progress and for news about different alumni and parent challenges. Make your gift today!
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1966 Loomis | 2 | $200 |
1982 | 15 | $7,905 |
1962 Loomis | 12 | $6,625 |
1997 | 14 | $8,500 |
1985 | 14 | $10,400 |
2010 | 8 | $747 |
1980 | 9 | $10,930 |
2017 | 13 | $498 |
2015 | 7 | $305 |
1972 Loomis | 4 | $10,368 |
1976 | 6 | $2,260 |
1996 | 8 | $1,275 |
1986 | 10 | $4,925 |
2012 | 10 | $275 |
2002 | 9 | $2,725 |
1971 Chaffee | 10 | $741 |
2022 | 16 | $929 |
1981 | 13 | $2,100 |
1970 Loomis | 6 | $1,660 |
2021 | 12 | $112 |
1995 | 11 | $850 |
1991 | 9 | $6,675 |
2000 | 11 | $4,400 |
2006 | 9 | $1,625 |
2011 | 10 | $575 |
2001 | 16 | $8,690 |
1990 | 8 | $11,235 |
1960 Chaffee | 2 | $200 |
1939 Loomis | 0 | $0 |
1956 Chaffee | 1 | $50 |
1965 Loomis | 6 | $925 |
1950 Chaffee | 1 | $50 |
1952 Loomis | 9 | $1,750 |
1941 Loomis | 0 | $0 |
1945 Chaffee | 0 | $0 |
1957 Loomis | 7 | $4,300 |
1941 Chaffee | 0 | $0 |
1955 Chaffee | 2 | $340 |
1946 Chaffee | 0 | $0 |
1955 Loomis | 2 | $1,050 |
1960 Loomis | 2 | $300 |
2016 | 9 | $346 |
1940 Loomis | 0 | $0 |
1938 Loomis | 0 | $0 |
1977 | 7 | $513 |
1962 Chaffee | 2 | $510 |
1942 Chaffee | 0 | $0 |
Alumni | 632 | $272,347 |
1957 Chaffee | 0 | $0 |
1967 Chaffee | 1 | $25 |
2007 | 2 | $3,050 |
1961 Chaffee | 2 | $550 |
1971 Loomis | 6 | $1,002 |
1952 Chaffee | 1 | $50 |
1956 Loomis | 1 | $500 |
1942 Loomis | 0 | $0 |
1992 | 8 | $2,175 |
1950 Loomis | 1 | $100 |
1951 Chaffee | 0 | $0 |
1951 Loomis | 0 | $0 |
1972 Chaffee | 2 | $35 |
1938 Chaffee | 0 | $0 |
1966 Chaffee | 2 | $150 |
1947 Loomis | 1 | $250 |
1975 | 6 | $755 |
1987 | 7 | $605 |
1970 Chaffee | 1 | $10 |
1945 Loomis | 0 | $0 |
1940 Chaffee | 0 | $0 |
1939 Chaffee | 0 | $0 |
1947 Chaffee | 0 | $0 |
1946 Loomis | 0 | $0 |
1965 Chaffee | 2 | $5,100 |
2005 | 6 | $10,435 |
2020 | 4 | $210 |
1961 Loomis | 2 | $2,025 |
1967 Loomis | 5 | $550 |
Area of Campus | Donors | Raised ($) |
---|---|---|
Athletics | 66 | $12,077 |
Faculty Resources | 44 | $17,512 |
Campus Facilities | 38 | $15,177 |
Diversity, Equity & Inclusion Initiatives | 63 | $10,174 |
Arts | 48 | $38,969 |
Greatest Need | 479 | $355,610 |
Financial Aid | 145 | $27,131 |
Parent Year | Donors | Raised ($) |
---|---|---|
2025 Parents | 56 | $81,254 |
2026 Parents | 72 | $93,905 |
2024 Parents | 70 | $122,429 |










Advocates







