

We canโt do it without YOU!
The great Loomis Chaffee community of alumni, parents, grandparents, friends, faculty, and staff has a long history of generously supporting the people and programs that make Loomis Chaffee remarkable. When current Pelicans achieve success, we know that you and others have helped them grow throughout their journey.
Our students receive an exceptional education that inspires them to be their best selves and serve the common good. Carrying these lessons beyond the Island has never been so important. Please consider supporting the Annual Fund before June 30 to ensure current and future Pelicans continue to learn, achieve, and contribute โ on and off the Island.
Gifts to the Annual Fund help Loomis Chaffee:
- attract and retain the best faculty
- increase financial aid
- acquire and improve classroom equipment
- enhance dormitory and student life
- provide new technology, information resources and library acquisitions
Your participation sends a powerful message that you believe in the mission of Loomis Chaffee, its educational programs, and its teachers, coaches and mentors. Every gift, large or small, makes a meaningful difference in the lives of our students and faculty.
Two weeks ago, during reunion weekend, we joyfully dedicated the Rattรฉ Quadrangle in honor of Loomis Chaffeeโs fifth headmaster, John Rattรฉ. In his speech at the dedication ceremony, he shared,
โWe salute all the men and women whose teaching in these well-purposed buildings has led, as the founders hoped, to better and grander lives and to the never-ending search for the best self and the common good. I am grateful beyond telling for this honor and to be a member of their company and to have shared in the ongoing history of our school.โ
535 days ago by Fred J. KuoDonors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1968 Loomis | 20 | $37,810 |
1967 Loomis | 22 | $6,735 |
2005 | 37 | $15,115 |
2008 | 27 | $4,513 |
1961 Loomis | 24 | $37,116 |
1971 Loomis | 26 | $7,575 |
1957 Loomis | 30 | $23,237 |
1997 | 67 | $71,715 |
2003 | 26 | $19,279 |
1972 Loomis | 29 | $55,425 |
2013 | 24 | $1,895 |
2021 | 25 | $842 |
1939 Chaffee | 0 | $0 |
1978 | 21 | $6,725 |
1971 Chaffee | 25 | $2,907 |
1982 | 67 | $129,629 |
1970 Loomis | 24 | $7,709 |
2007 | 22 | $7,114 |
1966 Loomis | 17 | $7,735 |
1987 | 53 | $175,031 |
1975 | 32 | $16,305 |
1976 | 34 | $125,863 |
1958 Loomis | 17 | $18,155 |
1948 Chaffee | 1 | $100 |
1962 Loomis | 40 | $47,642 |
1950 Chaffee | 3 | $1,250 |
1963 Loomis | 22 | $141,066 |
1965 Loomis | 31 | $52,175 |
1941 Loomis | 0 | $0 |
1981 | 37 | $66,416 |
1985 | 53 | $183,953 |
1995 | 42 | $32,728 |
1988 | 43 | $39,765 |
1951 Chaffee | 0 | $0 |
1943 Chaffee | 1 | $25 |
1948 Loomis | 5 | $110,800 |
2016 | 30 | $1,809 |
1993 | 29 | $21,964 |
2020 | 8 | $515 |
1970 Chaffee | 6 | $21,310 |
1938 Chaffee | 1 | $25 |
1956 Chaffee | 4 | $1,225 |
1961 Chaffee | 7 | $5,950 |
1966 Chaffee | 5 | $2,350 |
1945 Loomis | 6 | $53,625 |
1991 | 34 | $83,800 |
1962 Chaffee | 10 | $2,410 |
1946 Loomis | 4 | $1,100 |
1960 Chaffee | 9 | $18,493 |
2010 | 29 | $5,852 |
1952 Loomis | 21 | $7,620 |
1942 Loomis | 1 | $100 |
1940 Loomis | 0 | $0 |
1957 Chaffee | 5 | $1,800 |
1956 Loomis | 18 | $33,175 |
1955 Chaffee | 4 | $2,740 |
1965 Chaffee | 9 | $6,185 |
1943 Loomis | 1 | $200 |
1955 Loomis | 14 | $26,090 |
1998 | 37 | $42,335 |
1996 | 37 | $19,326 |
1960 Loomis | 24 | $32,355 |
1950 Loomis | 9 | $4,075 |
2000 | 35 | $13,938 |
1986 | 43 | $22,506 |
2015 | 19 | $830 |
1977 | 33 | $16,598 |
1942 Chaffee | 0 | $0 |
1983 | 40 | $24,875 |
1945 Chaffee | 1 | $100 |
1980 | 32 | $7,373 |
2018 | 20 | $1,268 |
2006 | 44 | $9,887 |
1992 | 30 | $39,205 |
1951 Loomis | 15 | $8,300 |
1958 Chaffee | 12 | $15,656 |
1972 Chaffee | 13 | $5,445 |
1953 Loomis | 15 | $5,310 |
2002 | 38 | $45,982 |
1938 Loomis | 0 | $0 |
1953 Chaffee | 2 | $250 |
2017 | 30 | $2,247 |
1973 | 45 | $118,549 |
1990 | 38 | $50,841 |
2011 | 32 | $6,643 |
1939 Loomis | 1 | $400 |
1947 Loomis | 5 | $5,500 |
1952 Chaffee | 3 | $700 |
1941 Chaffee | 1 | $50 |
1946 Chaffee | 2 | $1,291 |
2001 | 44 | $76,224 |
1947 Chaffee | 1 | $150 |
2012 | 30 | $2,071 |
1940 Chaffee | 1 | $300 |
1963 Chaffee | 9 | $1,509 |
1968 Chaffee | 6 | $1,675 |
1967 Chaffee | 9 | $1,225 |
Parent Year | Donors | Raised ($) |
---|---|---|
2024 Parents | 131 | $513,769 |
2025 Parents | 105 | $170,046 |









